Official Green Hotels
Secure preferential rates when you book early at one of the FHA-Food & Beverage Official Green Hotels.
Hotels | Rate/Night |
Carlton Hotel | $325 – 380 |
Holiday Inn Express Singapore Clarke Quay | $310 – 350 |
Holiday Inn Express Singapore Little India | $315 – 350 |
Holiday Inn Express Singapore Orchard Road | $255 – 285 |
Ibis Singapore on Bencoolen | $235 – 275 |
JW Marriott Singapore South Beach | $430 – 480 |
M Social Singapore | $240 – 290 |
Orchard Rendezvous Hotel (Formerly Orchard Parade Hotel) | $340 – 390 |
PARKROYAL COLLECTION on Kitchener Road | $255 – 295 |
PARKROYAL COLLECTION Marina Bay, Singapore (formerly Marina Mandarin) | $325 – 365 |
Pennisula Excelsior Hotel | $250 – 300 |
Village Hotel Bugis | $260 – 295 |
Village Hotel Katong | $250 – 295 |
Enjoy preferential rates when you book your stay at one of the FHA-Food & Beverage Official Green Hotels with Burnaby Solutions – our official travel agent! Complimentary shuttle bus service will also be provided from these Official Green Hotels to the exhibition venue, stay tuned for more information.
Our official travel agent also offers travel concierge services such as Travel Insurance and Travel Visa.

Official Travel Agent:
Burnaby Solutions
81 Ubi Avenue 4 #07-03
UB. ONE Singapore 408830
Email: catherine@burnaby-solutions.com
Tel: +65 8112 5535 / +65 9730 1363
Attention: Catherine Oh